CREDITS AND USD
Price table.
Last update: · 1 credit ≈ $0,030–$0,041
USD equivalent is the price range per credit between credit packages and membership plans (from $7 USD / 170 credits package to $150 USD / 5,030 credits plan). Exact amount is shown on the Create button for each job. Machine readable version: /prices.json · Packages and plans · Refund and credit rules
Image generation
| Model / process | Option | Credit | USD equivalent |
|---|---|---|---|
| Nano Banana 2 | 1K · per image | 4 | $0,119–$0,165 |
| Nano Banana 2 | 2K · per image | 5 | $0,149–$0,206 |
| Nano Banana 2 | 4K · per image | 7 | $0,208–$0,288 |
| Nano Banana Pro | 1K–2K · per image | 7 | $0,208–$0,288 |
| Nano Banana Pro | 4K · per image | 13 | $0,387–$0,535 |
| FLUX.2 Pro | From text · per image | 2 | $0,060–$0,082 |
| FLUX.2 Pro | From photo (1 photo) · per image | 2 | $0,060–$0,082 |
| Seedream 5.0 Pro | Standard size · per image | 3 | $0,089–$0,124 |
| Seedream 5.0 Pro | Auto (2K) · per image | 6 | $0,179–$0,247 |
| GPT Image 2.5 | Low quality · per image | 1 | $0,030–$0,041 |
| GPT Image 2.5 | Medium quality · per image | 1 | $0,030–$0,041 |
| GPT Image 2.5 | High quality · per image | 3 | $0,089–$0,124 |
| Ideogram 3 | Turbo · per image | 2 | $0,060–$0,082 |
| Ideogram 3 | Balanced · per image | 3 | $0,089–$0,124 |
| Ideogram 3 | High quality · per image | 4 | $0,119–$0,165 |
| Recraft V4.1 Pro | Standard · per image | 9 | $0,268–$0,371 |
| Ideogram V4.5 | Low quality · per image | 2 | $0,060–$0,082 |
| Ideogram V4.5 | Medium quality · per image | 3 | $0,089–$0,124 |
| Ideogram V4.5 | High quality · per image | 10 | $0,298–$0,412 |
| FLUX.2 Max | From text · per image | 3 | $0,089–$0,124 |
| FLUX.2 Max | From photo (1 photo) · per image | 5 | $0,149–$0,206 |
| Seedream 5.0 Lite | Standard · per image | 2 | $0,060–$0,082 |
Video generation
| Model / process | Option | Credit | USD equivalent |
|---|---|---|---|
| Gemini Omni Flash 1.1 | 360P · 5 sec · silent | 15 | $0,446–$0,618 |
| Gemini Omni Flash 1.1 | 720P · 5 sec · silent | 45 | $1,34–$1,85 |
| Gemini Omni Flash 1.1 | 1080P · 5 sec · silent | 65 | $1,93–$2,68 |
| Gemini Omni Flash 1.1 | 4K · 5 sec · silent | 130 | $3,87–$5,35 |
| Gemini Omni Flash 1.1 | 360P · 5 sec · with sound | 15 | $0,446–$0,618 |
| Gemini Omni Flash 1.1 | 720P · 5 sec · with sound | 45 | $1,34–$1,85 |
| Gemini Omni Flash 1.1 | 1080P · 5 sec · with sound | 65 | $1,93–$2,68 |
| Gemini Omni Flash 1.1 | 4K · 5 sec · with sound | 130 | $3,87–$5,35 |
| Kling v3 Pro | 5 sec · silent | 50 | $1,49–$2,06 |
| Kling v3 Pro | 5 sec · with sound | 75 | $2,23–$3,09 |
| FLUX 3 Max | 720P · 5 sec · silent | 75 | $2,23–$3,09 |
| FLUX 3 Max | 1080P · 5 sec · silent | 125 | $3,72–$5,15 |
| FLUX 3 Max | 720P · 5 sec · with sound | 75 | $2,23–$3,09 |
| FLUX 3 Max | 1080P · 5 sec · with sound | 125 | $3,72–$5,15 |
| Wan 3.0 | 480P · 5 sec · silent | 25 | $0,744–$1,03 |
| Wan 3.0 | 720P · 5 sec · silent | 45 | $1,34–$1,85 |
| Wan 3.0 | 1080P · 5 sec · silent | 85 | $2,53–$3,50 |
| Wan 3.0 | 480P · 5 sec · with sound | 25 | $0,744–$1,03 |
| Wan 3.0 | 720P · 5 sec · with sound | 45 | $1,34–$1,85 |
| Wan 3.0 | 1080P · 5 sec · with sound | 85 | $2,53–$3,50 |
| PixVerse V5.6 | 360P · 5 sec · silent | 30 | $0,893–$1,24 |
| PixVerse V5.6 | 540P · 5 sec · silent | 30 | $0,893–$1,24 |
| PixVerse V5.6 | 720P · 5 sec · silent | 40 | $1,19–$1,65 |
| PixVerse V5.6 | 1080P · 5 sec · silent | 65 | $1,93–$2,68 |
| PixVerse V5.6 | 360P · 5 sec · with sound | 70 | $2,08–$2,88 |
| PixVerse V5.6 | 540P · 5 sec · with sound | 70 | $2,08–$2,88 |
| PixVerse V5.6 | 720P · 5 sec · with sound | 80 | $2,38–$3,29 |
| PixVerse V5.6 | 1080P · 5 sec · with sound | 130 | $3,87–$5,35 |
| Kling v3 Standard | 5 sec · silent | 40 | $1,19–$1,65 |
| Kling v3 Standard | 5 sec · with sound | 55 | $1,64–$2,26 |
| PixVerse V6 | 360P · 5 sec · silent | 15 | $0,446–$0,618 |
| PixVerse V6 | 540P · 5 sec · silent | 15 | $0,446–$0,618 |
| PixVerse V6 | 720P · 5 sec · silent | 20 | $0,595–$0,824 |
| PixVerse V6 | 1080P · 5 sec · silent | 40 | $1,19–$1,65 |
| PixVerse V6 | 360P · 5 sec · with sound | 15 | $0,446–$0,618 |
| PixVerse V6 | 540P · 5 sec · with sound | 20 | $0,595–$0,824 |
| PixVerse V6 | 720P · 5 sec · with sound | 30 | $0,893–$1,24 |
| PixVerse V6 | 1080P · 5 sec · with sound | 50 | $1,49–$2,06 |
| Wan 3.0 Prime | 480P · 5 sec · silent | 30 | $0,893–$1,24 |
| Wan 3.0 Prime | 720P · 5 sec · silent | 60 | $1,79–$2,47 |
| Wan 3.0 Prime | 1080P · 5 sec · silent | 120 | $3,57–$4,94 |
| Wan 3.0 Prime | 480P · 5 sec · with sound | 30 | $0,893–$1,24 |
| Wan 3.0 Prime | 720P · 5 sec · with sound | 60 | $1,79–$2,47 |
| Wan 3.0 Prime | 1080P · 5 sec · with sound | 120 | $3,57–$4,94 |
Visual tools
| Model / process | Option | Credit | USD equivalent |
|---|---|---|---|
| Image upscale | Topaz · High Fidelity V3 (faithful) · up to 24 MP output | 10 | $0,298–$0,412 |
| Remove background | BRIA RMBG 2.0 · per image | 5 | $0,149–$0,206 |
| Replace background | Ideogram 3 · per image | 5 | $0,149–$0,206 |
| Fill area | FLUX Fill · per megapixel | 5 | $0,149–$0,206 |
| Expand image | BRIA FIBO 1.5 · per image | 5 | $0,149–$0,206 |
| Enlarge visual (creator detail) | Topaz · Wonder 3 (producer detail) · up to 8 MP output | 10 | $0,298–$0,412 |
Video tools
| Model / process | Option | Credit | USD equivalent |
|---|---|---|---|
| Topaz · frame interpolation · Apollo | 720P · 10 sec, 30 fps → 60 fps | 30 | $0,893–$1,24 |
| Topaz · frame interpolation · Apollo | 1080P · 10 sec, 30 fps → 60 fps | 30 | $0,893–$1,24 |
| Topaz · frame interpolation · Apollo | 4K · 10 sec, 30 fps → 60 fps | 55 | $1,64–$2,26 |
| Topaz · frame interpolation · Chronos | 720P · 10 sec, 30 fps → 60 fps | 30 | $0,893–$1,24 |
| Topaz · frame interpolation · Chronos | 1080P · 10 sec, 30 fps → 60 fps | 30 | $0,893–$1,24 |
| Topaz · frame interpolation · Chronos | 4K · 10 sec, 30 fps → 60 fps | 55 | $1,64–$2,26 |
| Topaz · frame interpolation · Aion | 720P · 10 sec, 30 fps → 60 fps | 45 | $1,34–$1,85 |
| Topaz · frame interpolation · Aion | 1080P · 10 sec, 30 fps → 60 fps | 45 | $1,34–$1,85 |
| Topaz · frame interpolation · Aion | 4K · 10 sec, 30 fps → 60 fps | 145 | $4,32–$5,97 |
| Topaz · faithful upscale · Proteus | 720P · 10 sec, 30 fps | 10 | $0,298–$0,412 |
| Topaz · faithful upscale · Proteus | 1080P · 10 sec, 30 fps | 20 | $0,595–$0,824 |
| Topaz · faithful upscale · Proteus | 4K · 10 sec, 30 fps | 45 | $1,34–$1,85 |
| Topaz · faithful upscale · Proteus Natural | 720P · 10 sec, 30 fps | 10 | $0,298–$0,412 |
| Topaz · faithful upscale · Proteus Natural | 1080P · 10 sec, 30 fps | 20 | $0,595–$0,824 |
| Topaz · faithful upscale · Proteus Natural | 4K · 10 sec, 30 fps | 45 | $1,34–$1,85 |
| Topaz · faithful upscale · Gaia 2 | 720P · 10 sec, 30 fps | 10 | $0,298–$0,412 |
| Topaz · faithful upscale · Gaia 2 | 1080P · 10 sec, 30 fps | 10 | $0,298–$0,412 |
| Topaz · faithful upscale · Gaia 2 | 4K · 10 sec, 30 fps | 30 | $0,893–$1,24 |
| Topaz · producer detail · Starlight Precise 2.6 | 720P · 10 sec, 30 fps | 105 | $3,13–$4,32 |
| Topaz · producer detail · Starlight Precise 2.6 | 1080P · 10 sec, 30 fps | 105 | $3,13–$4,32 |
| Topaz · producer detail · Starlight Precise 2.6 | 4K · 10 sec, 30 fps | 225 | $6,70–$9,26 |
| Topaz · producer detail · Starlight Fast 2 | 720P · 10 sec, 30 fps | 55 | $1,64–$2,26 |
| Topaz · producer detail · Starlight Fast 2 | 1080P · 10 sec, 30 fps | 55 | $1,64–$2,26 |
| Topaz · producer detail · Starlight Fast 2 | 4K · 10 sec, 30 fps | 115 | $3,42–$4,74 |
Other operations
| Model / process | Option | Credit | USD equivalent |
|---|---|---|---|
| Voiceover | per job | 5 | $0,149–$0,206 |
| Lip sync | per job | 20 | $0,595–$0,824 |
| Swap the person in a video | 5 sec | 150 | $4,46–$6,18 |
| Video template | 10 sec | 155 | $4,61–$6,38 |
| Edit video | 10 sec | 145 | $4,32–$5,97 |
| Talking avatar | per job | 55 | $1,64–$2,26 |
| Remove text and logo from video | 10 sec | 120 | $3,57–$4,94 |
